SIDE BY SIDE
Compare mantic systems
Read systems against shared questions to identify common language, procedural differences and distinct limits.
| Dimension | 太乙 ↗ | 奇门遁甲 ↗ |
|---|---|---|
| Family | The Three Cosmic Boards and spatiotemporal methods | The Three Cosmic Boards and spatiotemporal methods |
| Inputs | Accumulated-year convention, board parameters, agents and edition | Time, solar term, dun mode, board convention and arrangement method |
| Procedural structure | An epoch and accumulated-year calculation yields a configuration; Taiyi, Wenchang, Shiji and host-guest generals are placed in palaces and read through interior-exterior, host-guest and positional relations. | Season and date determine yin or yang rotation and configuration number, after which earth, heaven, human and spirit layers are arranged. Interpretation centers on day, hour or topic signs and compares palace, gates, stars, spirits, seasonal strength and pattern. |
| Formation | Han bibliographic traces; full received systems chiefly visible after the Tang-Song | The name Dunjia is Han-attested; received systems formed from Tang-Song through Ming-Qing |
| Evidence labels | Textually documented · Traditional attribution · Contested lineage or date | Textually documented · Traditional attribution · Contested lineage or date |
| Texts | Taiyi Jinjing Shijing / Taiyi Tongzong Baojian / Relevant entries in the Han bibliography | Dunjia Fuying Jing / Dunjia Yanyi / Imperially Commissioned Qimen Baojian / Dunhuang Dunjia materials |
| Limits | Epochs, configuration rules and agent names differ across texts. Invention by the Yellow Emperor is a lineage claim, not a historical authorship finding. | Lineages involving Feng Hou, 1,080 original configurations, Zhuge Liang or Liu Bowen are later narratives. Competing calendrical rules produce different charts; no universally accepted single algorithm exists. |
| Research question | At which step does a different epoch change the arrangement? | Where do board selection and interpretation diverge? |
